Parksville Market Report
$730,446
AVERAGE PRICE OF 129 HOMES$1,728,275
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$836,787
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$508,315
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $730,446 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $220,611 |
2 bedrooms | $595,254 |
3 bedrooms | $777,709 |
4 bedrooms | $1,026,300 |
5 bedrooms | $1,497,000 |
Parksville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 162 | 193 | 210 | 229 | 235 |
Average Price | $760,248 | $780,268 | $786,585 | $787,732 | $809,052 |
Avg Price Change | -2.63% | -0.81% | -0.15% | -2.71% | -5.04% |
Median Price | $714,264 | $715,775 | $738,718 | $741,280 | $741,725 |
Med Price Change | -0.21% | -3.21% | -0.35% | -0.06% | -3.61% |
Avg Bedrooms | 2.22 beds | 2.2 beds | 2.27 beds | 2.26 beds | 2.22 beds |
Avg Bathrooms | 1.93 baths | 1.89 baths | 1.96 baths | 1.98 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 129 | $730,446 | 79 days |
Multi-Million Dollar Homes | 18 | $1,728,275 | 69 days |
Newly Built Homes | 16 | $836,787 | 80 days |
Homes with a Pool | 10 | $508,315 | 97 days |