Nanoose Bay Market Report
$1,187,977
AVERAGE PRICE OF 80 HOMES$1,894,968
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$1,474,999
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,341,639
AVERAGE PRICE OF 9 HOMES WITH A POOL$849,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,187,977 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $504,966 |
2 bedrooms | $574,965 |
3 bedrooms | $1,539,661 |
4 bedrooms | $1,839,908 |
5 bedrooms | $1,520,833 |
Nanoose Bay Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 95 | 113 | 114 | 107 | 119 |
Average Price | $1,280,007 | $1,383,433 | $1,431,358 | $1,398,464 | $1,419,288 |
Avg Price Change | -8.08% | -3.46% | +2.35% | -1.49% | -2.04% |
Median Price | $947,062 | $1,009,074 | $1,065,683 | $1,093,339 | $1,125,680 |
Med Price Change | -6.55% | -5.61% | -2.60% | -2.96% | +6.00% |
Avg Bedrooms | 2.3 beds | 2.38 beds | 2.43 beds | 2.35 beds | 2.42 beds |
Avg Bathrooms | 2.05 baths | 2.1 baths | 2.15 baths | 2.1 baths | 2.17 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $1,187,977 | 90 days |
Multi-Million Dollar Homes | 34 | $1,894,968 | 76 days |
Newly Built Homes | 1 | $1,474,999 | 28 days |
Homes with a Pool | 9 | $1,341,639 | 80 days |
Reduced Price Homes | 1 | $849,900 | 58 days |